MTN 2GB costs GH₵8.90 on NexBundle. Pay with MoMo or card. Delivery is usually within 5 to 10 minutes, any time of day.
MTN 2GB suits people who use data every day but not heavily: messaging, social media, short videos and the occasional stream.
2GB leaves room for regular social media, some music streaming and a few videos. A couple of hours of HD video can use it up, so lower the video quality if you want it to last. These are rough estimates and depend on your apps and settings.
If you buy data often, the 15GB bundle works out cheaper per GB (about GH₵4.30 per GB, compared with about GH₵4.45 per GB for 2GB). Check the table below.
Every MTN bundle on sale today, with the price per GB
| Bundle | Price | Per GB | |
|---|---|---|---|
| 1GB | GH₵4.50 | GH₵4.50 | Buy |
| 2GB | GH₵8.90 | GH₵4.45 | Buy |
| 3GB | GH₵13.50 | GH₵4.50 | Buy |
| 4GB | GH₵18.50 | GH₵4.63 | Buy |
| 5GB | GH₵24.50 | GH₵4.90 | Buy |
| 6GB | GH₵28.50 | GH₵4.75 | Buy |
| 7GB | GH₵30.50 | GH₵4.36 | Buy |
| 8GB | GH₵37.50 | GH₵4.69 | Buy |
| 10GB | GH₵44.50 | GH₵4.45 | Buy |
| 15GB | GH₵64.50 | GH₵4.30 | Buy |
| 20GB | GH₵88.50 | GH₵4.43 | Buy |
| 25GB | GH₵105.50 | GH₵4.22 | Buy |
| 30GB | GH₵127.50 | GH₵4.25 | Buy |
| 40GB | GH₵169.50 | GH₵4.24 | Buy |
| 50GB | GH₵210.50 | GH₵4.21 | Buy |
| 100GB | GH₵420.50 | GH₵4.21 | Buy |
Prices are read live from our system and can change. Check the price at checkout.
Three steps, usually under a minute
Sign up with your email and phone number. Registration is free.
Add money with MTN MoMo, Airtel Money, Telecel Cash or bank card via Paystack.
Choose MTN 2GB, enter the phone number and confirm. Your data usually arrives within 5 to 10 minutes.
Quick answers before you buy
Pay with MoMo or card. Delivery is usually within 5 to 10 minutes.